2007 Nor-Cal Top Comp Points
Updated: 9/26/2007
Position Driver Fallon #1 Fallon #2 Famoso #3 Infineon #4 Infineon #5 Infineon #6 Famoso #7 Famoso #8 Total
1 Greg Stanley 31 42 62 52 31 74 85 64 379
2 Kurt Carlson 42 31 0 74 31 52 64 32 295
3 Geneva Nash 42 42 40 52 53 41 43 43 275
4 John Propp 0 0 40 63 31 52 32 32 250
5 Jason Vanderpool 64 52 0 41 31 30 0 0 218
6 Mike Yeoman 31 64 40 30 42 0 0 0 207
7 Melissa Westerman 0 0 0 30 53 41 43 32 199
8 Harold Hoffman 53 31 0 42 31 30 0 0 187
9 George Vanderpool 42 31 0 30 31 52 0 0 186
10 Justin Lamb 85 85 0 0 0 0 0 0 170
11 Jimmy Johnson 42 52 0 0 0 0 32 43 169
12 Schon Messier 31 31 0 41 31 30 0 0 164
13 Mike MacBrair 0 0 0 42 85 30 0 0 157
14 Wally Jacks 31 0 0 0 0 95 0 0 126
15 Eddie Brown 0 0 30 52 42 0 0 0 124
16 Rod Hartzell 31 31 0 30 0 30 0 0 122
17 Dean Turner 0 0 0 0 0 0 32 85 117
18 Mike Blackburn 0 0 0 30 42 41 0 0 113
19 Steve Shearer 0 0 105 0 0 0 0 0 105
20 David Cook 0 0 0 95 0 0 0 0 95
21 Roger Hall 0 0 0 0 64 30 0 0 94
22 JR Leerkamp 0 0 84 0 0 0 0 0 84
23 Garret Wiles 31 42 10 0 0 0 0 0 83
24 Kyle Seipel 0 0 73 0 0 0 0 0 73
24 Ryan Tietz 0 0 73 0 0 0 0 0 73
26 John Anselmo 0 0 0 42 0 30 0 0 72
26 Ray Shearer 0 0 40 0 0 0 32 0 72
28 Tom Crowl 0 0 10 30 31 0 0 0 71
28 Will Boxold 0 0 0 30 0 41 0 0 71
30 JR MacBrair 53 10 0 0 0 0 0 0 63
30 Paul Gladden 0 0 0 0 0 63 0 0 63
32 Adam Burnham 0 0 62 0 0 0 0 0 62
33 Steve Casner 0 0 0 30 31 0 0 0 61
34 George Prather 0 0 0 30 0 30 0 0 60
35 Brad Wagner 0 0 51 0 0 0 0 0 51
35 Del Cox 0 0 51 0 0 0 0 0 51
35 Joe Roubicek 0 0 51 0 0 0 0 0 51
35 Larry Scarth 0 0 51 0 0 0 0 0 51
39 Dennis Guinta 0 0 0 0 0 41 0 0 41
40 Don Steed 0 0 40 0 0 0 0 0 40
40 Ryan Priddy 0 0 40 0 0 0 0 0 40
40 Sarah Kelso 0 0 40 0 0 0 0 0 40
40 Val Torres Jr 0 0 40 0 0 0 0 0 40
44 Christy Rathke 31 0 0 0 0 0 0 0 31
45 Aaron Kinard 0 0 30 0 0 0 0 0 30
45 Alan Englen 0 0 30 0 0 0 0 0 30
45 Bill Cremo 0 0 30 0 0 0 0 0 30
45 Bobby Dye Jr 0 0 30 0 0 0 0 0 30
45 Chris Forsyth 0 0 30 0 0 0 0 0 30
45 Colt Dwyer 0 0 30 0 0 0 0 0 30
45 Dan Beebe 0 0 30 0 0 0 0 0 30
45 Darien Roberts 0 0 30 0 0 0 0 0 30
45 Dave Masciorini 0 0 0 30 0 0 0 0 30
45 Greg Krause 0 0 30 0 0 0 0 0 30
45 Harold Owens 0 0 30 0 0 0 0 0 30
45 Jeff Harris 0 0 30 0 0 0 0 0 30
45 Joe Chyselinck 0 0 30 0 0 0 0 0 30
45 John Freer 0 0 0 0 0 30 0 0 30
45 John Richardson 0 0 30 0 0 0 0 0 30
45 Kevin Quinlan 0 0 30 0 0 0 0 0 30
45 Rich Pedersen 0 0 30 0 0 0 0 0 30
45 Sean Michaels 0 0 0 0 0 30 0 0 30
63 Derik Milanesio 0 0 10 0 0 0 0 0 10
= Throw out's